For the fifth straight year, the Japanese passport is the most powerful of all passports in the world, according to the Henley Passport Index 2023, as it allows visa-free access to 193 countries. In contrast, India has improved its position by 2 places. From last year and is currently ranked 85th in the index.
Indian passport holders can travel visa-free to 59 countries (60 in 2022); Mauritanian and Uzbekistan passports are as powerful as India’s.
Passports of these countries hold the top 10 spots on the Henley Index:
Rank | Passport(s) | Visa-free travel to (out of 227 destinations) |
1. | Japan | 193 |
2. | Singapore, South Korea | 192 |
3. | Germany, Spain | 190 |
4. | Finland, Italy, Luxembourg | 189 |
5. | Austria, Denmark, Netherlands, Sweden | 188 |
6. | France, Ireland, Portugal, United Kingdom | 187 |
7. | Belgium, Czech Republic, New Zealand, Norway, Switzerland, United States | 186 |
8. | Australia, Canada, Greece, Malta | 185 |
9. | Hungary, Poland | 184 |
10. | Lithuania, Slovakia | 183 |
85. | India, Mauritania, Uzbekistan | 59 |
Passports of these countries hold the bottom 10 spots on the Henley Index:
Rank | Passport(s) | Visa-free travel to (out of 227 destinations) |
109. | Afghanistan | 27 |
108. | Iraq | 29 |
107. | Syria | 30 |
106. | Pakistan | 32 |
105. | Yemen | 34 |
104. | Somalia | 35 |
103. | Nepal, Palestinian Territory | 38 |
102. | North Korea | 40 |
101. | Bangladesh, Kosovo, Libya | 41 |
100. | Democratic Republic of Congo, Lebanon, Sri Lanka, Sudan | 42 |
Henle Passport Index
Invented almost 20 years ago by Dr. Christian H. Kaelin, President of Henley & Partners, the index is based on exclusive and official data from the International Air Transport Association (IATA). This is a basic ranking of all passports whose holders can travel without prior visas.